We disclose data related to the JBS Group’s ESG initiatives.
Environment
Climate Change
Greenhouse Gas Emissions
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Scope 1+2 Total | t-CO2 | B | 575 | 520 | 523 | 665 | 912 |
| Scope 1 | t-CO2 | B | 9 | 16 | 17 | 22 | 23 |
| Scope 2 | t-CO2 | B | 566 | 505 | 507 | 642 | 889 |
| Emissions per Net Sales | t-CO2/ million yen |
B | 0.008 | 0.006 | 0.005 | 0.005 | 0.005 |
Energy
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Total Energy Consumption | MWh | B | 2,081 | 2,208 | 2,682 | 2,222 | 2,618 |
| Ratio of Renewable Energy Use | % | B | 1.4 | 8.8 | 15.3 | 27.1 | 24.2 |
Social
Utilization of Human Resources
Number of employees
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Number of employees (total) | persons | B | 2,228 | 2,296 | 2,547 | 2,700 | 2,839 |
| Number of male employees | persons | B | 1,599 | 1,619 | 1,790 | 1,885 | 1,966 |
| Number of female employees | persons | B | 629 | 677 | 757 | 815 | 873 |
| Ratio of male employees | % | B | 71.8 | 70.5 | 70.3 | 69.8 | 69.2 |
| Ratio of female employees | % | B | 28.2 | 29.5 | 29.7 | 30.2 | 30.8 |
| By Age Group | |||||||
| Average age | years | A | 34.4 | 34.8 | 34.8 | 34.8 | 35.4 |
| Ratio of employees in their 20s | % | B | 38.8 | 38.3 | 38.7 | 39.4 | 39.2 |
| Ratio of employees in their 30s | % | B | 31.7 | 30.3 | 28.4 | 27.4 | 27.3 |
| Ratio of employees in their 40s | % | B | 23.1 | 23.8 | 24.3 | 23.5 | 22.7 |
| Ratio of employees in their 50s | % | B | 5.7 | 6.8 | 7.4 | 8.5 | 9.5 |
| Ratio of employees aged 60 and over | % | B | 0.7 | 0.8 | 0.1 | 0.1 | 1.3 |
| By Job Type | |||||||
| Engineers | persons | B | 1,811 | 1,786 | 1,945 | 2,042 | 2,145 |
| Sales division | persons | B | 190 | 193 | 245 | 347 | 358 |
| Administrative division | persons | B | 227 | 317 | 357 | 311 | 336 |
Recruitment
Number of New Hires
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Number of employees (total) | persons | B | 182 | 228 | 315 | 319 | 310 |
| Number of new graduate hires | persons | B | 133 | 158 | 192 | 187 | 168 |
| Number of male new graduate hires | persons | B | 74 | 86 | 116 | 110 | 103 |
| Number of female new graduate hires | persons | B | 59 | 72 | 76 | 77 | 65 |
| Number of mid-career hires | persons | B | 49 | 70 | 123 | 132 | 142 |
| Number of male mid-career hires | persons | B | 41 | 49 | 91 | 97 | 104 |
| Number of female mid-career hires | persons | B | 8 | 21 | 32 | 35 | 38 |
Human Resource Development & Career Development
Training
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Average number of training courses taken per employee | courses | A | 9.4 | 6.8 | 8.4 | 9.4 | 7.6 |
| Average training cost per employee | thousand yen | A | 58.7 | 56.5 | 58.9 | 72.4 | 79.0 |
Number of Microsoft Certification Holders
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Microsoft Certified (Cumulative number) |
persons | B | 2,202 | 3,133 | 3,999 | 4,809 | 4,813 |
| Fundamentals | persons | B | 1,253 | 1,791 | 2,336 | 2,910 | 3,317 |
| Associate | persons | B | 725 | 972 | 1,180 | 1,365 | 1,094 |
| Expert | persons | B | 224 | 370 | 483 | 534 | 402 |
| MVP | persons | B | 3 | 3 | 3 | 4 |
DE&I
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Ratio of women in management positions ※1 ※2 | % | A | 10.6 | 11.8 | 13.7 | 15.5 | 16.9 |
| Employment rate of persons with disabilities | % | A | 2.2 | 2.0 | 2.3 | 2.7 | 2.9 |
Creating a Comfortable Working Environment
Work
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Turnover rate | % | C | 6.9 | 7.7 | 5.9 | 6.5 | 6.8 |
| Average years of service | years | A | 6.9 | 7.3 | 7.4 | 7.5 | 7.7 |
| Average annual salary | thousand yen | A | 5,905 | 6,050 | 6,188 | 6,223 | 6,418 |
| Average monthly overtime hours for permanent employees | hours/month | A | 10.29 | 8.82 | 8.48 | 7.58 | 8.49 |
| Annual paid leave utilization rate | % | A | 57.0 | 69.5 | 73.2 | 70.4 | 66.7 |
Use of Childcare Leave
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Average number of days taken | |||||||
| Average days taken — Male | days | A | 124 | 64 | 112 | 93 | 135 |
| Average days taken — Female | days | A | 379 | 410 | 363 | 456 | 359 |
| Utilization rate (statutory) ※3 | |||||||
| Utilization rate — Male | % | A | 24.7 | 42.4 | 54.0 | 43.1 | 65.3 |
| Utilization rate — Female | % | A | 117.4 | 80.8 | 119.0 | 96.6 | 121.7 |
| Utilization rate (including special leave, etc.) | |||||||
| Utilization rate — Male ※4 | % | A | 96.6 | 93.5 | 98.1 | ||
| Utilization rate — Female | % | A | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Return-to-work rate | |||||||
| Return-to-work rate — Male | % | A | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Return-to-work rate — Female | % | A | 100.0 | 96.3 | 100.0 | 95.7 | 100.0 |
Health and Productivity Management
Health Management
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Regular health checkup attendance rate | % | A | 100.0 | 100.0 | 100.0 | 100.0 | |
| Specific health guidance rate | % | A | 61.8 | 58.4 | 65.1 | 59.5 | |
| Stress check participation rate | % | A | 86.2 | 85.8 | 89.8 | 97.9 |
Engagement
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Engagement Score | A | 70 | 71 | 71 |
Governance
Board of Directors meetings
Number of Directors
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Number of directors (total) | persons | A | 6 | 7 | 7 | 7 | 7 |
| Number of outside directors | persons | A | 2 | 4 | 4 | 4 | 5 |
| Ratio of outside directors | % | A | 33.3 | 57.1 | 57.1 | 57.1 | 71.4 |
| Number of female directors | persons | A | 0 | 0 | 0 | 0 | 1 |
| Ratio of female directors | % | A | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 |
Status of Board of Directors, Committee, and Audit & Supervisory Board Meetings
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Board of Directors | |||||||
| Number of Board of Directors meetings | times | A | 13 | 20 | 14 | 14 | 14 |
| Attendance rate of all directors | % | A | 99.1 | 100.0 | 99.0 | 98.0 | 100.0 |
| Attendance rate of outside directors | % | A | 100.0 | 100.0 | 100.0 | 96.4 | 100.0 |
| Attendance rate of outside Audit & Supervisory Board members | % | A | 97.3 | 100.0 | 0.0 | 95.2 | 100.0 |
| Nomination Committee | |||||||
| Number of Nomination Committee meetings | times | A | 4 | 4 | 4 | 4 | |
| Attendance rate of all members | % | A | 100.0 | 100.0 | 100.0 | 100.0 | |
| Remuneration Committee | |||||||
| Number of Remuneration Committee meetings | times | A | 4 | 4 | 4 | 4 | |
| Attendance rate of all members | % | A | 100.0 | 100.0 | 100.0 | 100.0 | |
| Audit & Supervisory Board | |||||||
| Number of Audit & Supervisory Board meetings | times | A | 10 | 13 | 15 | 14 | 15 |
| Attendance rate of all Audit & Supervisory Board members | % | A | 100.0 | 100.0 | 97.8 | 92.9 | 100.0 |
Basic Compensation by Officer Category
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| Directors (excluding outside directors) | thousand yen | A | 141,300 | 111,700 | 102,000 | 111,000 | 109,200 |
| Audit & Supervisory Board members (excluding outside members) | thousand yen | A | |||||
| Outside officers | thousand yen | A | 31,140 | 45,640 | 53,940 | 56,040 | 62,040 |
Internal Reporting
| Unit | Scope of Aggregation |
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|---|---|
| JBS Hotline | cases | A | 14 | 19 | 19 | 17 |
Scope of Aggregation & Notes
Scope of Aggregation
A: JBS non-consolidated
B: JBS non-consolidated through FYE September 2022; consolidated from FYE September 2023 (JBS and NextScape)
C: JBS non-consolidated through FYE September 2023; consolidated from FYE September 2024 (JBS and NextScape)
- 1 Calculated based on the provisions of the “Act on the Promotion of Women's Active Engagement in Professional Life” (Act No. 64 of 2015)
- 2 In its “action plan based on the Act on the Promotion of Women's Active Engagement,” the Company aims to raise the proportion of women at the section-manager and general-manager levels to 18% or more by March 2027. As of September 30, 2025, the proportion of women at the section-manager and general-manager levels was 17.6%, and we will continue working toward achieving the target.
- 3 Calculated, based on the provisions of the “Act on the Welfare of Workers Who Take Care of Children or Other Family Members Including Child Care and Family Care Leave” (Act No. 76 of 1991), by the method specified in Article 71-4, item 1 of the “Ordinance for Enforcement of the Act on the Welfare of Workers Who Take Care of Children or Other Family Members Including Child Care and Family Care Leave” (Ordinance of the Ministry of Labour No. 5 of 1991).
- 4 The proportion of male employees who took childcare leave or special leave for childcare purposes within one year after their spouse gave birth
Aggregation Period
From October 1 to September 30 of each period, or the aggregation reference date